Description
For determining gap dimensions and distances. Commonly used in engine maintenance, mechanical engineering, and precision mechanics.
- stainless steel
- Blade length 100 mm, conical
- with locking nut
- labeled with mm and inch
Measuring range (mm) | Leaves (pcs) | Gradations (mm) |
0.05 - 0.50 | 8 | 0.05 / 0.10 / 0.15 / 0.20 / 0.25 / 0.30 / 0.40 / 0.50 |
0.05 - 1.00 | 13 | 0.05 / 0.10 / 0.15 / 0.20 / 0.25 / 0.30 / 0.40 / 0.50 / 0.60 / 0.70 / 0.80 / 0.90 / 1.00 |
0.05 - 1.00 | 20 | 0.05 / 0.10 / 0.15 / 0.20 / 0.25 / 0.30 / 0.35 / 0.40 / 0.45 / 0.50 / 0.55 / 0.60 / 0.65 / 0.70 / 0.75 / 0.80 / 0.85 / 0.90 / 0.95 / 1.00 |
0.05 - 2.00 | 21 | 0.05 / 0.10 / 0.20 / 0.30 / 0.40 / 0.50 / 0.60 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 |
0.10 - 0.50 | 21 | 0.10 / 0.12 / 0.14 / 0.16 / 0.18 / 0.20 / 0.22 / 0.24 / 0.26 / 0.28 / 0.30 / 0.32 / 0.34 / 0.36 / 0.38 / 0.40 / 0.42 / 0.44 / 0.46 / 0.48 / 0.50 |
0.03 - 0.10 | 8 | 0.03 / 0.04 / 0.05 / 0.06 / 0.07 / 0.08 / 0.09 / 0.10 |
0.03 - 1.00 | 32 | 0.03 / 0.04 0.05 / 0.06 / 0.07 / 0.08 / 0.09 / 0.10 / 0.12 / 0.15 / 0.18 / 0.20 / 0.22 / 0.25 / 0.28 / 0.30 / 0.32 / 0.35 / 0.38 / 0.40 / 0.45 / 0.50 / 0.55 / 0.60 / 0.65 / 0.70 / 0.75 / 0.80 / 0.85 / 0.90 / 0.95 / 1.00 |
Zahlung
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Versand
Für Bestellungen bis 12 Uhr erfolgt der Versand am selben Tag. So erhalten Sie Ihre Ware in der Regel nach 1-2 Werktagen. Express-Versand möglich für garantierte Lieferung am nächsten Werktag. Ausgenommen sind Lieferungen per Spedition.
Infos zur Bestellung
Sie haben Fragen zum Produkt oder benötigen ein schriftliches Angebot? Oder möchten lieber telefonisch oder per E-Mail bestellen? Kontaktieren Sie uns unter +49 7940 9836622 oder kontakt@asimeto.de.